Sports
The Winter Olympics traditionally have never been big with black TV viewers, and this year is apparently not going to be the exception. The Opening Ceremony, which typically draws the largest audience, attracted 1.6 million black viewers, and made No.8 on the chart of Top 25 shows for the week. But that wasn’t even close to the 2.9 million Fox’s American Idol had to claim the top spot. It remains to be seen how many tuned in to see African-American speed skater Shani Davis’ gold medal win in the 1000 meters race.
The games in Vancouver didn’t even help NBC’s most watched network status. CBS retained the title with 16.4 million tuning in 11 of its chart-making shows. Fox was second most popular network, posting 12 million across seven shows. ABC was third with 5.7 million for five shows.
The total number of viewers for the Top 25, according to Nielsen data, was down Super Bowl week viewing by 24 percent to 36.6 million.
Top 25 Broadcast Shows in Black Households
Rank | Program | Network | % AA Homes | No. of AA Viewers 2+
| 1 | AMERICAN IDOL-TUESDAY | FOX | 13.9 | 2,925 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | 12.5 | 2,505 |
| 3 | NCIS: LOS ANGELES | CBS | 11.8 | 2,124 |
| 4 | THE GOOD WIFE | CBS | 10.9 | 1,960 |
| 5 | CSI: MIAMI | CBS | 9.9 | 1,667 |
| 6 | NCIS | CBS | 9.2 | 1,629 |
| 7 | GREY’S ANATOMY-THU 9PM | ABC | 8.2 | 1,413 |
| 8 | WNTR OLYM OPEN CEREM | NBC | 7.5 | 1,618 |
| 9 | CSI: NY | CBS | 7.3 | 1,412 |
| 10 | CRIMINAL MINDS | CBS | 7.2 | 1,365 |
| 11 | HOUSE | FOX | 7.2 | 1,529 |
| 12 | PRIVATE PRACTICE | ABC | 7.2 | 1,298 |
| 13 | 24 | FOX | 7.1 | 1,479 |
| 14 | THE MENTALIST | CBS | 6.9 | 1,264 |
| 15 | UNDERCOVER BOSS | CBS | 6.8 | 1,404 |
| 16 | 60 MINUTES | CBS | 6.6 | 1,218 |
| 17 | EXTREME MAKEOVER:HM ED-8P | ABC | 6.4 | 1,157 |
| 18 | HUMAN TARGET | FOX | 6.3 | 1,264 |
| 19 | COLD CASE | CBS | 6.1 | 1,143 |
| 20 | LAW AND ORDER:SVU | NBC | 5.8 | 960 |
| 21 | AMW: AMERICA FIGHTS BACK | FOX | 5.8 | 1,201 |
| 22 | TWO AND A HALF MEN | CBS | 5.5 | 1,060 |
| 23 | PAST LIFE PVW TUE-2/9 9P | FOX | 5.4 | 1,129 |
| 24 | THE DEEP END | ABC | 5.1 | 867 |
| 25 | CHARLIE BROWN VALENTINE | ABC | 4.9 | 1,029 |









































